GlasPly Premier
- Product Descriptive Name
- Premium Fiber Glass-Reinforced, Asphalt-Coated Ply Sheet VI
- Product Short Description
- GlasPly® Premier is intended for use as an interply in any built up roofing or modified bitumen roofing system.
Meets the requirements of ASTM D 2178, Type VI
Excellent Porosity:ÌýAllows the product to readily accept hot asphalt and disperse it throughout the entire felt, to stabilize the asphalt after cooling.
Asphalt Impregnated, Fiber Glass Reinforcement Mat:ÌýDelivers high tensile strength to resist splitting that can be caused by rooftop stresses. Low moisture, excellent dimensional stability and resistance to rot make it an ideal replacement for organic ply sheets. Provides a solid dimensionally stable substrate for other roofing membrane components.
Laying Lines:ÌýBefore the product is wound into rolls, it is imprinted with laying lines on the top surface so the roofing mechanic can install the felt with the proper exposure and provide the correct number of plies.
Surfacing:ÌýLiquid parting agent eliminates sticking when the felt is unrolled.
When it comes to design, we've got the tools to get you from the desk to the roof. Here you will find all of the BUR specifications, 3-part specs, details and installation guides. If you have any questions when it comes to installation, please contact our Specifier Services Group for design and your local technical representative for the field.
*ALSO REFER TO SPECIALTY ROOFING PRODUCTS TRANSITION & INTERSECTION DETAILS
| PENETRATION, EQUIPMENT SUPPORT AND PROTECTION | CAD | |
| BIT-16 Roof Penetration Pan | DWG | |
| BIT-17 Lighting Rod on Roof SurfaceÌý | DWG | |
| BIT-PT-01 Bituminous Light Support | DWG | |
| BIT-PT-02 Bituminous Medium Support | DWG | |
| BIT-PT-03 Bituminous Heavy Support | DWG | |
| BIT-PT-04 DynaTred Traffic Pads with Pavers | DWG | |
| BIT-PT-05 DynaTred Traffic Pads | DWG |
| WALL FLASHING | CAD | |
| BIT- 1 (LB) Base Flashing for Load Brng Wall with CounterflashingÌý | DWG | |
| BIT-2 (WL) Base Flashing for Wall less than 24 inchesÌý | DWG | |
| BIT-3 (WH) Base Flashing for Wall more than 24 inched with CopingÌý | DWG | |
| BIT-3 (WL) Base Flashing for Wall less than 24 inches with CopingÌý | DWG | |
| BIT-6 (TH) Base Flashing for Wall more than 24 inches with CopingÌý | DWG | |
| BIT-6 (TL) Base Flashing for Wall less than 24 inches with CopingÌý | DWG | |
| BIT-15 (E) EPDM Wall Covering with BUR Base FlashingÌý | DWG | |
| BIT-15 (E) Alt-EPDM Wall Covering with BUR Base FlashingÌý | DWG | |
| BIT-15 (P) PVC Wall Covering with BUR Base FlashingÌý | DWG | |
| BIT-15 (T) TPO Wall Covering with BUR Base FlashingÌý | DWG |
| EDGE | CAD | |
| DFE-4 (PRESTO LOCK) Facia, Presto Lockâ„¢ Fascia SystemÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | DWG | |
| DFE-4 (GS) Gravel Stop | DWG | |
| DFE-4 (GS-ALT) Gravel Stop (Alternate) | DWG | |
| DFE-4 (GTR) Gutter | DWG | |
| DFE-4 (PRESTO TITE) Presto-Tite | DWG | |
| DFE-4 (RFS) Rail Fascia System Roof Edge | DWG | |
| DFE-4 (RMCF) Raised Metal Cant Fasia | DWG |
| CURBS AND CORNERS | CAD | |
| DFE-27 Inside Corner | DWG | |
| DFE-26 Outside Corner | DWG | |
| DFE-8 Prefabricated | DWG | |
| DFE-8 (Skylight) Prefabricated Curb | DWG | |
| DFE-19 Roof Hatch CurbÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | DWG |
| WALL FLASHING | CAD | |
| DFE-1 (LB) Masonry Wall with Counter Flashing | DWG | |
| DFE-2 (LB) TWO PLY BASE FLASHING FOR LB MASONRY WALL COUNTER FLASHING | DWG | |
| DFE-2 (PT) PERMA TITE COPING | DWG | |
| DFE-2 BASE FLASHING WITH SURFACE MOUNTED COUNTER FLASHING | DWG | |
| DFE-3 (WH) Wood Wall > 24" with Coping | DWG | |
| DFE-3 (WL) Wood Wall < 24" with Coping | DWG | |
| DFE-6 (TH) Masonry Wall > 24" with Coping | DWG | |
| DFE-6 (TL) Masonry Wall < 24" with Coping | DWG | |
| DFE-15 (E) EPDM Wall Covering with Bituminous Base Flashing | DWG | |
| DFE-15 (P) PVC Wall Covering with BIT Base Flashing | DWG | |
| DFE-15 (T) TPO Wall Covering with Bituminous Base Flashing | DWG | |
| DFE-15 (T-ALT) TPO Wall Covering with Bituminous Base Flashing (Alternate) | DWG | |
| DFE-20 (WL) Gypsum Wall on Metal Studs < 24" w/Coping | DWG | |
| DFE-20 (WH) Gypsum Wall on Metal Studs > 24" w/Coping | DWG | |
| DFE-24 Base Flashing for Venting Lightweight Concrete | DWG |
| VAPOR BARRIER SA DETAILS | CAD | BIM | |
| VB-1 (ALT) JM Vapor Barrier SA - Wall Base Detail - AltÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | DWG | - | |
| VB-1 JM Vapor Barrier SA - Wall Base Detail | DWG | - | |
| VB-2 JM Vapor Barrier SA - Pipe Penetration Detail | DWG | - | |
| VB-3 JM Vapor Barrier SA - Drain Detail | DWG | - | |
| VB-4 JM Vapor Barrier SA - Detail at Field Laps | DWG | - | |
| VB-5 JM Vapor Barrier SA - Outside Curb Detail | DWG | - | |
| VB-6 JM Vapor Barrier SA - Inside Curb Detail | DWG | - |
| VAPOR BARRIER SAR DETAILSÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | CAD | BIM | |
| VB-1 (ALT) JM Vapor Barrier SAR - Wall Base | DWG | - | |
| VB-1 JMÌýVapor Barrier SAR - Wall Base | DWG | - | |
| VB-2 JMÌýVapor Barrier SAR - Pipe Penetration | DWG | - | |
| VB-3 JMÌýVapor Barrier SAR - Drain | DWG | - | |
| VB-4 JMÌýVapor Barrier SAR - Field Laps | DWG | - | |
| VB-5 JMÌýVapor Barrier SAR - Outside Curb | DWG | - | |
| VB-6 JMÌýVapor Barrier SAR - Inside Curb | DWG | - |
2x4 Ft. Roof Âé¶¹Ö±²¥app Fastener Placement
4x4 Ft. Roof Âé¶¹Ö±²¥app Fastener Placement
4x8 Ft. Roof Âé¶¹Ö±²¥app Fastener Placement
BM-12 Mechanically Fastened Base Sheet (12" o.c.)
BM-12,12,12 Mechanically Fastened Base Sheet (12", 12", 12" o.c.)
BM-18 Mechanically Fastened Base Sheet (18" o.c.)
BM-6 Mechanically Fastened Base Sheet (6" o.c.)
BM-7,7,7 Mechanically Fastened Base Sheet (7", 7", 7" o.c.)
BM-7,9,9 Mechanically Fastened Base Sheet (7", 9", 9" o.c.)
BM-75,75,75 Mechanically Fastened Base Sheet (7.5", 7.5", 7.5" o.c.)
BM-9,12,12 Mechanically Fastened Base Sheet (9", 12", 12" o.c.)
BM-9,18,18 Mechanically Fastened Base Sheet (9", 18", 18" o.c.)
BM-9,9,9 Mechanically Fastened Base Sheet (9", 9", 9" o.c.)
FA-16 Fully Adhered Cover (16-24-32)
FA-8 Fully Adhered Cover (8-16-32)
CBUA-12-6-4 Cover Board Urethane Adhesive Fastening
ICBUA-8-4-4 Âé¶¹Ö±²¥app and Cover Board Urethane Adhesive Fastening
ICBUA-12-6-4 Âé¶¹Ö±²¥app and Cover Board Urethane Adhesive Fastening
INUA-12-6-4 Âé¶¹Ö±²¥app Urethane Adhesive Fastening
BM-9,9,9-TS Tape and Staple Attached Base Sheet (9", 9", 9" o.c.)
BM-9,9,9,9-TS Tape and Staple Attached Base Sheet (9", 9", 9", 9" o.c.)
*Please be sure to download the file before selecting your assembly.*
3 PLY BUR BONDED TO INSULATION ASSEMBLY PLATE
3 PLY BUR INCLUDING NAILED BASE SHEET ASSEMBLY PLATE
4 PLY BUR BONDED TO INSULATION ASSEMBLY PLATE
4 PLY BUR INCLUDING NAILED BASE SHEET ASSEMBLY PLATE
JM BUR Installation Application Guide
JM Vapor Barrier SA Installation Guide
PermaFlash® Bituminous Flashing System Detail Instructions
PermaFlash® Bituminous Flashing System Penetration Flashing
BUR Membrane Selector Guide -ÌýEspañolÌý
Adhesives and Cements Selector Guide
Âé¶¹Ö±²¥app and Cover Board Selector Guide
Âé¶¹Ö±²¥app and Cover Board Selector Guide -ÌýEspañolÌý
D&D Roofing installs a new BUR system on Thomas Jefferson High School.
After 25 years of enduring the hot sun, freezing snow storms, heavy wind and hail, the Thomas Jefferson High School (TJHS) roof was aging and at risk of leaking. Denver Public Schools (DPS) Project Manager Michael Butler sought a solution before the roof reached a critical stage.
Âé¶¹Ö±²¥app offersÌýone of the most comprehensive portfolios of commercialÌýlow-slope roofing solutions. We have a long standing dedication toÌýproviding solution-based systems for building owners.
Here you will find quick links and cheat sheets to Âé¶¹Ö±²¥app roofing systems code approvals and ratings.Ìý
Guarantees and Roof Maintenance
Support services can include: conceptual product information, building science, wind uplift data, national and local code understanding, FM Global® and UL® regulations, fastening patterns and sheet layouts, installation guidelines and standard details.
Re-roofing mechanically attached or ballasted insulated single-ply systems now have the potential for recycling versus contributing to a landfill.
Your resource for all JM documents in one place.Ìý
The Submittal Wizard is a tool to help you pull together the necessary documents for your submittal package.